Alices Cottage.

- Parking available for three cars
- Sleeps 5 ( is suitable for two or three people)
- One King Size Bed room with ensuite bath room
- One Large twin bed room with ensuite shower room
- One single bedroom ,
- One large accessible roll in shower and WC.
- Wide-open corridors
- Large fitted kitchen dish washer, washing machine,electric cooker, halogen hob beach dinning table that seats six
- Open plan lounge ,with fire.and two comfy leather sofa's &High backed lounge chair
- Level floors accommodation all on one level.
- All rooms are accessible by wheel chair.
- Garden and court yard at the rear. with seating and BBQ
- Oil heating.
- Linen, Towels and Electricity included.
- High chair and travel cot on request.
- Welcome pack of home baking on arrival.
- Available from Saturday to Saturday inclusive. (Short breaks available )
- Check in 4pm onwards.
- Check out before 10am.
- We pride ourselves on our high standards or cleanliness and housekeeping.
Alices Cottage is the slightly smaller of the two cottages with a slight gradient up to the front door. The front door opens into an entrance hall that leads to a large open plan area leading off to the lounge, kitchen and the three bedrooms.
A beautifully furnished well-proportioned lounge with chocolate leather sofas and pretty cushions with log effect stove that can be operated by remote control. Two large table lamps on nests of tables at the side of the sofas, also DVDS, Colour TV and DVD.(DVDS to watch.
Large fully fitted kitchen and dinning table in beech that will seat six or more. Lots of crockery and utensils
Electric oven with halogen hob, microwave, dishwasher,4 Slice toaster, double sinks, washing machine, fridge/freezer, CD radio player.
Large open corridor that leads to all bedrooms.
Double bedroom beautifully furnished in pinewood - a good sized room with king size bed (with duvets) and bedside cupboards with large table lamps. Wardrobe and drawers.
Colour TV and ensuite bathroom with bath and handrails, spacious WC and two washbasins, all in white + stool.
Accessed from the corridor is the single bedroom that overlooks the garden area. The room is tastefully decorated in pine with a three foot wide bed and (with duvet) and pretty bed linen. There is also a chest of drawers and hanging space.
To the back of the cottage is an extra large twin bedroom with walk-in wardrobe. Two three foot wide beds (with duvets) and rosy patterned red bed covers, bedside lamps and drawers. There is also a dressing table with stool, an easy chair that is move able and useful for some one who needs a little more comfort.

Shower room is an ensuite to the twin room but is also accessible from the corridor. With roll in shower, and handrails and space around the WC. There are two wash basins + shower stool.
A Side door leads outside to a pleasant seating area. Patio and sheltered garden with access through the arch-way back to the front of the cottage where you will be met with amazing panoramic views looking down the dale.
( If you need a carer when you are on holiday contact APPLEJACK 01388 526633) Sorry we don,t take pets.
The cottage is all trimmed up for Christmas and New Year.
With Christmas Tree. Decorations. Lights.
Prices For 2010 Bookings go from Saturday to Saturday ..6th March
for seven nights stay £340.00 inclusive of Heating and linen.Short breaks two nights £160.00 Three nights £220.00 Five night stay £250.00
SPECIAL MOTHERS DAY WEEKEND COTTAGE FOR TWO NIGHTS WITH FLOWERS AND CAKES £160.00
13th March.20thMarch.27th March.3rd 10th April.24th April.1st May.for seven nights stay £360.00 inclusive of heating and linen.Short breaks Monday to Friday £270.00
22nd May seven nights £475.00 Inclusive of heating and linen.26th June.3rd July.10th July.17th July.for seven night stay £435.00 inclusive of heating and linen.
24th July.31st July.7th August.21st August . for a seven night stay £490.00 inclusive of heating and linen.
28th August £365 seven nights .18th September.25th September.2nd October.16th October.23rd October.30th October. for a seven night stay £349.00 inclusive of heating and linen
6th November.13th November.20th November.27th November.4th December.11th December for a seven night stay £330.00 inclusive of heating and linen. Short Breaks Two night stay £160.00 Three night stay £220.00 .Monday to Friday £270.00.
18th December three night stay £260.00
28th December New Year Break seven nights £449.00 inclusive.
Please contact Janet Elliott on 01388 537600 to book
You can book direct pay 20% deposit by credit card or cheque and pay the rest six weeks before you arrive.
English breakfast available (must be pre booked) £7.50 per person, and is served between 8.00 - 9.00am.Served at the farm house.
Dinner must be pre-booked - 3 courses served between 6.30 - 7.00pm - £17.50 per person.
(Bring your own wine!)served at the farm house
CHECK AVAILABILITY BELOW - CALL US TO BOOK.
= UNAVAILABLE
| 2010 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Jan |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Feb |  |  |  | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr | 1 | 2 |  |  |  |  |  |  |  | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  |  |  |  |  |  |  | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |
| Jun |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 26 | 27 | 28 | 29 | 30 |  |
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  |  |  |  |  |  |  | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  |  |  |  |  | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  |  |  |  |  |  |  | 28 | 29 | 30 | 31 |
| - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Â |
Â
| 2011 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Feb | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  |  |  |
| Mar | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Apr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Jun | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| Jul | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Aug | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sep | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| Oct | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  |
| Dec | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
|
Please email us your prefered dates and we will reply to confirm.
Access Statement